Container Sale
40ft and 20ft Shipping container sales and hire is generally not a
complicated business. So what helps you choose us as your supplier?
- We believe it is our reputation for supplying high quality goods at
a competitive price, a reliable service and our integrity.
We undertake to full fill your requirements swiftly and economically
sell 'ready-to-go' new, used and converted steel containers, 20ft, 40ft,
standard, insulated, for storage, shipping or conversion and constantly
hold stocks of all standard sizes and types. This means we can supply
nearly all customer requirements immediately anywhere in East and Central
Africa and South Sudan. What we can't supply immediately we can normally
source through our extensive contacts network.

| Length | Height | Width | Door Opening | ||||
| Container type | Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior |
| 40 ft | 40’- 0” | 39’- 5 ½” | 8’-6” | 7’- 9 7/8” | 8’- 0” | 7’ – 5 5/8” | 7’ – 8 ½” |
| Container type | Tare Weight in Pounds | Payload in Pounds | Gross Weight in Pounds | Cubic Capacity in cubic feet |
| 40 ft | 8,377 | 58,823 | 67,200 | 2,377 |
| Length | Height | Width | Door Opening | ||||
| Container type | Exterior | Interior | Exterior | Interior | Exterior | Interior | Exterior |
| 20 ft | 20’ 7 –9 7/8” | 7 –9 7/8” | 8’-6” | 7’- 8 1/2” | 8’- 0” | 7’ – 5 5/8” | 7’ – 8 ½” |
| Container type | Tare Weight in Pounds | Payload in Pounds | Gross Weight in Pounds | Cubic Capacity in cubic feet |
| 20 ft | 5,015 | 47,895 | 52,910 | 1,166 |



